TRB

  • Home
  • / products
  • / Chassis Part / Wheel Bearing / TRB

Tapered Roller Bearing

pic_trb
img_trb
No. Part No. d
[mm]
D
[mm]
T
[mm]
B
[mm]
C
[mm]
R R1
1 366 / 362 50.00 90.00 20.00 22.23 15.88 2.30 2.00
2 366 / 362A 50.00 88.90 20.64 22.23 16.51 2.30 1.30
3 366 / 363 50.00 90.00 20.00 22.23 20.00 2.30 0.80
4 368 / 362 50.80 90.00 20.00 22.23 15.88 1.50 2.00
5 368 / 362A 50.80 88.90 20.64 22.23 16.51 1.50 1.30
6 368 / 363 50.80 90.00 20.00 22.23 20.00 1.50 0.80
7 368A / 362 50.80 90.00 20.00 22.23 15.88 3.50 2.00
8 368A / 362A 50.80 88.90 20.64 22.23 16.51 3.50 1.30
9 368A / 353 50.80 90.00 20.00 22.23 20.00 3.50 0.80
10 368A / 362 51.59 90.00 20.00 22.23 15.88 2.00 2.00
11 368S / 362A 51.59 88.90 20.64 22.23 16.51 2.00 1.30
12 369A / 362 47.63 90.00 20.00 22.23 15.88 3.50 2.00
13 369A / 362A 47.63 88.90 20.64 22.23 16.51 3.50 1.30
14 369A / 363 47.63 90.00 20.00 22.23 20.00 3.50 0.80
15 369S / 362 47.63 90.00 20.00 22.23 15.88 2.30 2.00
16 369S / 362A 47.63 88.90 20.64 22.23 16.51 2.30 1.30
17 369S / 363 47.63 90.00 20.00 22.23 20.00 2.30 0.80
18 370A / 362 50.80 90.00 20.00 22.23 15.88 5.00 2.90
19 370A / 362A 50.80 88.90 20.64 22.23 16.51 5.00 1.30
20 370A / 363 50.80 90.00 20.00 22.23 20.00 5.00 0.80
21 385 / 382 55.00 98.43 21.00 21.95 17.83 2.30 0.80
22 385 / 382A 55.00 96.84 21.00 21.95 15.88 2.30 0.80
23 385 / 382S 55.00 96.84 25.40 21.95 20.27 2.30 2.30
24 385 / 383A 55.00 100.00 21.00 21.95 17.83 2.30 2.00
25 385A / 382 50.80 98.43 21.00 21.95 17.83 2.30 0.80
26 385A / 382A 50.80 96.84 21.00 21.95 15.88 2.30 0.80
27 385A / 382S 50.80 96.39 25.40 21.95 20.27 2.30 2.30
28 385A / 383A 50.80 100.00 21.00 21.95 17.83 2.30 2.00
29 385X / 382 55.00 98.43 21.00 21.95 17.83 3.50 0.80
30 385X / 382A 55.00 96.84 21.00 21.95 15.88 3.50 0.80
31 385X / 382S 55.00 96.84 25.40 21.95 20.27 3.50 2.30
32 385X / 383A 55.00 100.00 21.00 21.83 17.83 3.50 2.00
33 386A / 382 47.63 98.43 21.00 21.95 17.83 0.80 0.80
34 386A / 382A 47.63 96.84 21.00 21.95 15.88 0.80 0.80
35 386A / 382S 47.63 96.84 25.40 21.95 20.27 0.80 2.30
36 386A / 383A 47.63 100.00 21.00 21.95 17.83 0.80 2.00
37 387 / 382 57.15 98.43 21.00 21.95 17.83 2.30 0.80
38 387 / 382A 57.15 96.84 21.00 21.95 15.88 2.30 0.80
39 387 / 382S 57.15 96.84 25.40 21.95 20.27 2.30 2.30
40 387 / 383A 57.15 100.00 21.00 21.95 17.83 2.30 2.00
41 387A / 382 57.15 98.43 21.00 21.95 17.83 3.50 0.80
42 387A / 382A 57.15 96.84 21.00 21.95 15.88 3.50 0.80
43 387A / 382S 57.15 96.84 25.40 21.95 20.27 3.50 2.30
44 387A / 383A 57.15 100.00 21.00 21.95 17.83 3.50 2.00
45 387AS / 382 57.15 98.43 21.00 21.95 17.83 5.00 0.80
46 387AS / 382A 57.15 96.84 21.00 21.95 15.88 5.00 0.80
47 387AS / 382S 57.15 96.84 25.40 21.95 20.27 5.00 2.30
48 387AS / 383A 57.15 100.00 21.00 21.95 17.83 5.00 2.00
49 387S / 382 57.15 98.43 21.00 21.95 17.83 0.80 0.80
50 387S / 382A 57.15 96.84 21.00 21.95 15.88 0.80 0.80
51 387S / 382S 57.15 96.84 25.40 21.95 20.27 0.80 2.30
52 387S / 383A 57.15 100.00 21.00 21.95 17.83 0.80 2.00
53 388A / 382 57.53 98.43 21.00 21.95 17.83 3.50 0.80
54 388A / 382A 57.53 96.84 21.00 21.95 15.88 3.50 0.80
55 388A / 382S 57.53 96.84 25.40 21.95 20.27 3.50 2.30
56 388A / 383A 57.53 100.00 21.00 21.95 17.83 3.50 2.00
57 389A / 382 53.98 98.43 21.00 21.95 17.83 0.80 0.80
58 389A / 382A 53.98 96.84 21.00 21.95 15.88 0.80 2.30
59 389A / 382S 53.98 96.84 25.40 21.95 20.27 0.80 2.30
60 389A / 383A 53.98 100.00 21.00 21.95 17.83 0.80 2.00
61 390 / 393 57.15 110.00 27.00 22.00 27.00 2.30 0.80
62 390 / 394A 57.15 110.00 22.00 22.00 18.82 2.30 1.30
63 390 / 394AS 57.15 110.00 22.00 22.00 18.82 2.30 3.30
64 395 / 393 63.50 110.00 27.00 22.00 27.00 3.50 0.80
65 395 / 394A 63.50 110.00 22.00 22.00 18.82 3.50 1.30
66 395 / 394AS 63.50 110.00 22.00 22.00 18.82 3.50 3.30
67 395A / 393 66.68 110.00 27.00 22.00 27.00 0.80 0.80
68 395A / 394A 66.68 110.00 22.00 22.00 18.82 0.80 1.30
69 395A / 394AS 66.68 110.00 22.00 22.00 18.82 0.80 3.30
70 395CS / 394CS 66.68 113.49 23.45 23.44 18.82 3.50 1.30
71 395S / 393 66.68 110.00 27.00 22.00 27.00 3.50 0.80
72 395S / 394A 66.68 110.00 22.00 22.00 18.82 3.50 1.30
73 395S / 394AS 66.68 110.00 22.00 22.00 18.82 3.50 3.30
74 396 / 393 50.00 110.00 27.00 22.00 27.00 0.80 0.80
75 396 / 394A 50.00 110.00 22.00 22.00 18.82 0.80 1.30
76 396 / 394AS 50.00 110.00 22.00 22.00 18.82 0.80 3.30
77 399A / 393 68.26 110.00 27.00 22.00 27.00 2.30 0.80
78 399A / 394A 68.26 110.00 22.00 22.00 22.00 2.30 1.30
79 399A / 394AS 68.26 110.00 22.00 22.00 18.82 2.30 1.30
80 399AS / 393 68.26 110.00 27.00 22.00 27.00 5.00 0.80
81 399AS / 394A 68.26 110.00 22.00 22.00 18.82 5.00 1.30
82 399AS / 394AS 68.26 110.00 22.00 22.00 18.82 5.00 3.30
83 418 / 412 38.10 82.55 34.93 29.08 30.16 3.50 3.30
84 418 / 414 38.10 88.55 26.99 29.08 22.23 3.50 1.50
85 420 / 412 40.00 82.55 34.93 29.08 30.16 3.50 3.30
86 420 / 414 40.00 88.50 26.99 29.08 22.23 3.50 1.50
87 495 / 492A 82.55 133.35 30.16 29.77 22.23 3.50 3.30
88 495 / 493 82.55 136.53 30.16 29.77 22.23 3.50 3.30
89 495A / 492A 76.20 133.35 30.16 29.77 22.23 3.50 3.30
90 495A / 493 76.20 136.53 30.16 29.77 22.23 3.50 3.30
91 495AX / 492A 76.20 133.35 30.16 29.77 22.23 6.40 3.30
92 495AX / 493 76.20 136.53 30.16 29.77 22.23 6.40 3.30
93 496 / 492A 80.96 133.35 30.16 29.77 22.23 3.50 3.30
94 496 / 493 80.96 136.53 30.16 29.77 22.28 3.50 3.30
95 497 / 492A 85.73 133.35 30.16 29.77 22.28 3.50 3.30
96 497 / 493 85.73 136.53 30.16 29.77 22.28 3.50 3.30
97 498 / 492A 84.14 133.35 30.16 29.77 22.23 3.60 3.20
98 498 / 493 84.14 136.53 30.16 29.77 22.28 3.50 3.30
99 593 / 592 88.90 152.40 39.69 36.32 33.34 3.50 3.30
100 593 / 592A 88.90 152.40 39.69 36.32 30.16 3.50 3.30
101 593 / 592XS 88.90 147.64 35.72 36.32 26.19 3.50 3.30
102 593A / 592 88.90 152.40 39.69 36.32 33.34 6.40 3.30
103 593A / 592A 88.90 152.40 39.69 36.32 30.16 6.40 3.30
104 593A / 592XS 88.90 147.64 35.72 36.32 26.19 6.40 3.30
105 594 / 592 95.25 152.40 39.69 36.69 33.34 3.50 3.30
106 594 / 592A 95.25 152.40 39.69 36.32 30.16 3.50 3.30
107 594 / 592XS 95.25 147.64 35.72 36.32 26.19 3.50 3.30
108 594A / 592 95.25 152.40 39.69 36.32 33.34 5.00 3.30
109 594A / 592A 95.25 152.40 39.69 36.32 30.16 5.00 3.30
110 594A / 592XS 95.25 147.64 35.72 36.32 26.19 5.00 0.80
111 595 / 592 82.55 152.40 39.69 36.32 33.34 3.50 3.30
112 595 / 592A 82.55 152.40 39.69 36.32 30.16 3.50 3.30
113 595 / 592XS 82.55 147.64 35.72 36.32 26.19 3.50 3.30
114 596 / 592 85.73 152.40 39.69 36.32 33.34 3.50 3.30
115 596 / 592A 85.73 152.40 39.69 36.32 30.16 3.50 3.30
116 596 / 592XS 85.73 147.64 35.72 36.32 26.19 3.50 3.30
117 598 / 592 92.08 152.40 39.69 36.32 33.34 3.50 3.30
118 598 / 592A 92.08 152.40 39.69 36.32 30.16 3.50 3.30
119 598 / 592XS 92.08 147.64 35.72 36.32 26.19 3.50 3.30
120 598A / 592 92.08 152.40 39.69 36.32 33.34 6.40 3.30
121 598A / 592A 92.08 152.40 39.69 36.32 30.16 6.40 3.30
122 598A / 592XS 92.08 147.64 35.72 36.32 26.91 6.40 3.30
123 1986 / 1922 25.40 57.15 19.85 19.34 15.88 1.30 1.50
124 1988 / 1922 28.58 57.15 19.85 19.36 15.88 3.50 1.50
125 2580 / 2523 31.75 69.85 23.81 25.36 19.05 0.80 1.30
126 2585 / 2523 33.34 69.85 23.81 25.36 19.05 3.50 1.30
127 2776 / 2720 38.10 76.20 23.81 25.65 19.05 4.30 3.30
128 2776 / 2729 38.10 76.20 23.81 25.65 19.05 4.30 0.80
129 2776 / 2735X 38.10 73.03 23.81 25.65 19.05 4.30 0.80
130 2777 / 2720 38.10 76.20 23.81 25.65 19.05 5.50 3.30
131 2777 / 2729 38.10 76.20 23.81 25.65 19.05 5.50 0.80
132 2777 / 2735X 38.10 73.03 23.81 25.65 19.05 5.50 0.80
133 2780 / 2720 36.49 76.20 23.81 25.65 19.05 1.50 3.30
134 2780 / 2729 36.49 76.20 23.81 25.65 19.05 1.50 0.80
135 2780 / 2735X 36.49 73.03 23.81 25.65 19.05 1.50 0.80
136 2788 / 2720 38.10 76.20 23.81 25.65 19.05 3.50 3.30
137 2788 / 2729 38.10 76.20 23.81 25.65 19.05 3.50 0.80
138 2788 / 2735X 38.10 73.03 23.81 25.65 19.05 3.50 0.80
139 2789 / 2720 39.69 76.20 23.81 25.65 19.05 3.50 3.30
140 2789 / 2729 39.69 76.20 23.81 25.65 19.05 3.50 0.80
141 2789 / 2735X 39.69 73.03 23.81 25.65 19.05 3.50 0.80
142 2790 / 2720 33.34 76.20 23.81 25.65 19.05 1.50 3.30
143 2790 / 2729 33.34 76.20 23.81 25.65 19.05 1.50 0.80
144 2790 / 2735X 33.34 73.03 23.81 25.65 19.05 1.50 0.80
145 2793 / 2720 34.93 76.20 23.81 25.65 19.05 0.80 3.30
146 2793 / 2729 34.93 76.20 23.81 25.65 19.05 0.80 0.80
147 2793 / 2735X 34.93 73.03 23.81 25.65 19.05 0.80 0.80
148 2794 / 2720 36.49 76.20 23.81 25.65 19.05 3.50 3.30
149 2794 / 2729 36.49 76.20 23.81 25.65 19.05 3.50 0.80
150 2794 / 2735X 36.49 73.03 23.81 25.65 19.05 3.50 0.80
151 2796 / 2720 34.93 76.20 23.81 25.65 19.05 3.50 3.30
152 2796 / 2729 34.93 76.20 23.81 25.65 19.05 3.50 0.80
153 2796 / 2735X 34.93 73.03 23.81 25.65 19.05 3.50 0.80
154 2984 / 2924 46.04 85.00 25.40 25.61 20.64 3.50 1.30
155 3379 / 3320 34.93 80.17 29.37 20.39 23.81 3.50 3.30
156 3379 / 3325 34.93 80.00 29.37 30.39 23.81 3.50 3.30
157 3384 / 3320 41.28 80.17 29.37 30.39 23.81 0.80 3.30
158 3384 / 3325 41.28 80.00 29.37 30.39 23.81 0.80 3.30
159 3386 / 3320 39.69 80.17 29.37 30.39 23.81 0.80 3.30
160 3386 / 3325 39.69 80.00 29.37 20.39 23.81 0.80 3.30
161 3578 / 3520 44.45 84.14 30.16 30.89 23.81 3.50 3.30
162 3578 / 3525 44.45 87.31 30.16 30.89 23.81 3.50 3.30
163 3578A / 3520 44.45 84.14 30.16 30.89 23.81 5.50 3.40
164 3578A / 3525 44.45 87.31 30.16 30.89 23.81 5.50 3.30
165 3580 / 3520 38.10 84.14 30.16 30.89 23.81 1.50 3.30
166 3580 / 3525 38.10 87.31 30.16 30.89 23.81 1.50 3.30
167 3585 / 3520 41.28 84.14 30.16 30.89 23.81 1.50 3.30
168 3585 / 3525 41.28 87.31 30.16 30.89 23.81 1.50 3.30
169 3586 / 3520 45.24 84.14 30.16 30.89 23.81 3.50 3.30
170 3586 / 3525 45.24 87.31 30.16 30.89 23.81 3.50 3.30
171 3767 / 3720 52.39 93.26 30.16 30.30 23.81 2.30 3.30
172 3767 / 3730 52.39 93.26 30.16 30.30 23.81 2.30 0.80
173 3775 / 3720 50.80 93.26 30.16 30.30 23.81 0.80 3.30
174 3775 / 3730 50.80 93.26 30.16 30.30 23.81 0.80 0.80
175 3776 / 3720 44.98 93.26 30.16 30.30 23.81 3.50 3.30
176 3776 / 3730 44.98 93.26 30.16 30.30 23.81 3.50 0.80
177 3778 / 3720 47.63 93.26 30.16 30.30 23.81 6.40 3.30
178 3778 / 3730 47.63 93.26 30.16 30.30 23.81 6.40 0.80
179 3779 / 3720 47.63 93.26 30.16 30.30 23.81 3.50 3.30
180 3779 / 3730 47.63 93.26 30.16 30.30 23.81 3.50 0.80
181 3780 / 3720 50.80 93.26 30.16 30.30 23.81 3.50 3.30
182 3780 / 3730 50.80 93.26 30.16 30.30 23.81 3.50 0.80
183 3781 / 3720 49.21 93.26 30.16 30.30 23.81 3.50 3.30
184 3781 / 3730 49.21 93.26 30.16 30.30 23.81 3.50 0.80
185 3782 / 3720 44.45 93.26 30.16 30.30 23.81 3.50 3.30
186 3782 / 3730 44.45 93.26 30.16 30.30 23.81 3.50 0.80
187 3783 / 3720 44.45 93.26 30.16 30.30 23.81 6.40 3.30
188 3783 / 3730 44.45 93.26 30.16 30.30 23.81 6.40 0.80
189 3783 / 3720 50.80 93.26 30.16 30.30 23.81 6.40 3.30
190 3784 / 3730 50.80 93.26 30.16 30.30 23.81 6.40 0.80
191 3795 / 3720 50.80 93.26 30.16 30.30 23.81 3.50 3.30
192 3795 / 3730 50.80 93.26 30.16 30.30 23.81 3.50 0.80
193 3979 / 3920 57.15 112.71 30.16 30.05 23.81 3.50 3.30
194 3979 / 3925 57.15 112.71 30.16 30.05 23.81 3.50 0.80
195 3982 / 3920 63.50 112.71 30.16 30.05 23.81 3.50 3.30
196 3982 / 3925 63.50 112.71 30.16 30.05 23.81 3.50 0.80
197 3984 / 3920 66.68 112.71 30.16 30.05 23.81 3.50 3.30
198 3984 / 3925 66.68 112.71 30.16 30.16 23.81 3.50 0.80
199 02474 / 02420 28.58 68.26 22.23 22.23 17.46 0.80 1.50
200 02475 / 02420 31.75 68.26 22.23 22.23 17.46 3.50 1.50
201 02872 / 02820 28.58 73.03 22.23 22.23 17.46 0.80 3.30
202 LM11749 / LM11710 17.46 39.88 13.84 14.61 10.69 1.30 1.30
203 LM11949 / LM11910 19.05 45.24 15.49 16.64 12.07 1.30 1.30
204 M12649 / M12610 21.43 50.01 17.53 18.29 13.97 1.30 1.30
205 LM12749 / LM12710 21.99 45.24 15.49 16.64 12.07 1.30 1.30
206 LM12749 / LM12711 21.99 45.97 15.49 16.64 12.07 1.30 1.30
207 14116 / 14274 30.23 69.01 19.85 19.58 15.88 0.80 3.30
208 14116 / 14276 30.23 69.01 19.85 19.58 15.88 0.80 1.30
209 14116 / 14282 30.23 72.00 19.58 19.58 15.03 0.80 1.50
210 14116 / 14283 30.23 72.09 22.39 19.58 18.42 0.80 2.30
211 14117A / 14274 30.00 69.01 19.85 19.58 15.88 3.50 3.30
212 14117A / 14276 30.00 69.01 19.85 19.58 15.88 3.50 1.30
213 14117A / 14282 30.00 72.00 19.00 19.58 15.03 3.50 1.50
214 14117A / 14283 30.00 72.09 22.39 19.58 18.42 3.50 2.30
215 14118 / 14274 30.00 69.01 19.85 19.20 15.88 0.80 3.30
216 14118 / 14276 30.00 69.01 19.85 19.20 15.88 0.80 1.30
217 14118 / 14282 30.00 72.00 19.00 19.20 15.03 0.80 1.50
218 14118 / 14283 30.00 72.09 22.39 19.20 18.42 0.80 2.30
219 14124 / 14274 31.75 69.01 19.85 19.58 15.88 0.80 3.30
220 14124 / 14276 31.75 69.01 19.85 19.58 15.88 0.80 1.30
221 14124 / 14282 31.75 72.00 19.00 19.58 15.03 0.80 1.50
222 14124 / 14283 31.75 72.09 22.39 19.58 18.42 0.80 2.30
223 14125A / 14274 31.75 69.01 19.85 19.58 15.88 3.50 3.30
224 14124A / 14276 31.75 69.01 19.85 19.58 15.88 3.50 1.30
225 14125A / 14282 31.75 72.00 19.00 19.58 15.03 3.50 1.50
226 14125A / 14283 31.75 72.09 22.39 19.58 18.42 3.50 2.30
227 14131 / 14274 33.34 69.01 19.85 19.58 15.88 0.80 3.30
228 14131 / 14276 33.34 69.01 19.85 19.58 15.88 0.80 1.30
229 14131 / 14282 33.34 72.00 19.00 19.58 15.03 0.80 1.50
230 14131 / 14283 33.34 72.09 22.39 19.58 18.42 0.80 2.30
231 14136A / 14274 34.93 69.01 26.98 26.72 15.88 0.80 3.30
232 14136A / 14276 34.93 69.01 26.98 26.72 15.88 0.80 1.30
233 14136A / 14282 34.93 72.00 26.14 26.72 15.03 0.80 1.50
234 14136A / 14283 34.93 72.09 29.52 19.58 18.42 0.80 2.30
235 14137A / 14274 34.93 69.01 19.85 19.58 15.88 1.50 3.30
236 14137A / 14276 34.93 69.01 19.85 19.58 15.88 1.50 1.30
237 14137A / 14282 34.93 72.00 19.00 19.58 15.03 1.50 1.50
238 14137A / 14283 34.93 72.09 22.39 19.58 18.42 1.50 2.30
239 14138A / 14274 34.93 69.01 19.85 19.58 15.88 3.50 3.30
240 14138A / 14276 34.93 69.01 19.85 19.58 15.88 3.50 1.30
241 14138A / 14282 34.93 72.00 19.00 19.58 15.03 3.50 1.50
242 14138A / 14283 34.93 72.09 22.39 19.58 18.42 3.50 2.30
243 15100 / 15243 25.40 61.91 19.05 20.64 14.29 1.30 2.00
244 15100 / 15244 25.40 62.00 20.64 20.64 15.88 3.50 1.30
245 15100 / 15245 25.40 62.00 19.05 20.64 14.29 3.50 1.30
246 15100 / 15250 25.40 63.50 20.64 20.64 15.88 3.50 1.30
247 15100 / 15250X 25.40 63.50 20.64 20.64 15.88 3.50 1.50
248 15101 / 15243 25.40 61.91 19.05 20.64 14.29 0.80 2.00
249 15101 / 15244 25.40 62.00 20.64 20.64 15.88 0.80 1.30
250 15101 / 15245 25.40 62.00 19.05 20.64 14.29 0.80 1.30
251 15101 / 15250 25.40 63.50 20.64 20.64 15.88 0.80 1.30
252 15101 / 15250X 25.40 63.50 20.64 20.64 15.88 0.80 1.50
253 15103S / 15243 26.16 61.91 19.05 19.94 14.29 0.80 2.00
254 15103S / 15244 26.16 62.00 20.64 19.94 15.88 0.80 1.30
255 15103S / 15245 26.16 62.00 19.05 19.94 14.29 0.80 1.30
256 15103S / 15250 26.16 20.50 20.64 19.94 15.88 0.80 1.30
257 15103S / 15250X 26.16 63.50 20.64 19.94 15.88 0.80 1.50
258 15106 / 15243 26.99 61.91 19.05 20.64 14.29 0.80 2.00
259 15106 / 15244 26.99 62.00 20.64 20.64 15.88 0.80 1.30
260 15106 / 15245 26.99 62.00 19.05 20.64 14.29 0.80 1.30
261 15106 / 15250 26.99 63.50 20.64 20.64 15.88 0.80 1.30
262 15106 / 15250X 26.99 63.50 20.64 20.64 15.88 0.80 1.50
263 15112 / 15250 28.58 63.50 20.64 20.64 15.88 3.50 1.30
264 15113 / 15243 28.58 61.91 19.05 20.64 14.29 0.80 2.00
265 15113 / 15244 28.58 62.00 20.64 20.64 15.88 0.80 1.30
266 15113 / 15245 28.58 62.00 19.05 20.64 14.29 0.80 1.30
267 15113 / 15250 28.58 63.50 20.64 20.64 15.88 0.80 1.30
268 15113 / 15250X 28.58 63.50 20.64 20.64 15.88 0.80 1.50
269 15116 / 15243 30.11 61.91 19.05 20.64 14.29 0.80 2.00
270 15116 / 15244 30.11 62.00 20.64 20.64 15.88 0.80 1.30
271 15116 / 15245 30.11 62.00 19.05 20.64 14.29 0.80 1.30
272 15116 / 15250 30.11 63.50 20.64 20.64 15.88 0.80 1.30
273 15116 / 15250X 30.11 63.50 20.64 20.64 15.88 0.80 1.50
274 15117 / 15243 29.99 61.91 19.05 20.64 14.29 1.30 2.00
275 15117 / 15244 29.99 62.00 20.64 20.64 15.88 1.30 1.30
276 15117 / 15245 29.99 62.00 19.05 20.64 14.29 1.30 1.30
277 15117 / 15250 30.00 63.50 20.64 20.64 15.88 1.30 1.30
278 15117 / 15250X 29.99 63.50 20.64 20.64 15.88 1.30 1.50
279 15118 / 15243 30.21 61.91 19.05 20.64 14.29 3.50 2.00
280 15118 / 15244 30.21 62.00 20.64 20.64 15.88 3.50 1.30
281 15118 / 15245 30.21 62.00 19.05 20.64 14.29 3.50 1.30
282 15118 / 15250 30.21 63.50 20.64 20.64 15.88 3.50 1.30
283 15118 / 15250X 30.21 63.50 20.64 20.64 15.88 3.50 1.50
284 15119 / 15243 30.21 61.91 19.05 20.64 14.29 1.50 2.00
285 15119 / 15244 30.21 62.00 20.64 20.64 15.88 1.50 1.30
286 15119 / 15245 30.21 62.00 19.05 20.64 14.29 1.50 1.30
287 15119 / 15250 30.21 63.50 20.64 20.64 15.88 1.50 1.30
288 15119 / 15250X 30.21 63.50 20.64 20.64 15.88 3.50 1.50
289 15119 / 15243 30.21 61.91 19.05 20.64 14.29 1.50 2.00
290 15119 / 15244 30.21 62.00 20.64 20.64 15.88 1.50 1.30
291 15119 / 15245 30.21 62.00 19.05 20.64 14.29 1.50 1.30
292 15119 / 15250 30.21 63.50 20.64 20.64 15.88 1.50 1.30
293 15119 / 15250X 30.21 63.50 20.64 20.64 15.88 1.50 1.50
294 15120 / 15243 30.21 61.91 19.05 20.64 14.29 0.80 2.00
295 15120 / 15244 30.21 62.00 20.64 20.64 15.88 0.80 1.30
296 15120 / 15245 30.21 62.00 19.05 20.64 14.29 0.80 1.30
297 15120 / 15250 30.21 63.50 20.64 20.64 15.88 0.80 1.30
298 15120 / 15250X 30.21 63.50 20.64 20.64 15.88 0.80 1.50
299 15123 / 15243 31.75 61.91 18.16 19.05 14.29 2.00
300 15123 / 15244 31.75 62.00 19.75 19.05 15.88 1.30
301 15123 / 15245 31.75 62.00 18.16 19.05 14.29 5.60 1.30
302 15123 / 15250 31.75 63.50 20.64 19.05 15.88 1.30
303 15123 / 15250X 31.75 63.50 20.64 19.05 15.88 1.50
304 15125 / 15243 31.75 61.91 18.16 19.05 14.29 2.00
305 15125 / 15244 31.75 62.00 20.64 20.64 15.88 3.50 1.30
306 15125 / 15245 31.75 62.00 19.05 20.64 14.29 3.50 1.30
307 15125 / 15250 31.75 63.50 20.64 20.64 15.88 3.50 1.30
308 15125 / 15250X 31.75 63.50 20.64 20.64 15.88 3.50 1.50
309 15126 / 15243 31.75 61.91 19.05 20.64 14.29 0.80 2.00
310 15126 / 15244 31.75 62.00 20.64 20.64 15.88 0.80 1.30
311 15126 / 15245 31.75 62.00 19.05 20.64 14.29 0.80 1.30
312 15126 / 15250 31.75 63.50 20.64 20.64 15.88 0.80 1.30
313 15126 / 15250X 31.75 63.50 20.64 20.64 15.88 0.80 1.50
314 15578 / 15520 25.40 57.15 17.46 17.46 13.50 1.30 1.50
315 15580 / 15520 26.99 57.15 17.46 17.46 13.50 3.50 1.50
316 15590 / 15520 28.58 57.15 17.46 17.46 13.50 3.50 1.50
317 16150 / 169282 38.10 72.00 19.00 20.64 14.24 3.50 1.50
318 16150 / 16284 38.10 72.24 20.64 20.64 15.88 3.50 1.30
319 18590 / 18520 41.28 73.03 16.67 17.46 12.70 3.50 1.50
320 18685 / 18620 44.45 79.38 17.46 17.46 13.50 2.80 1.50
321 18690 / 18620 46.04 79.38 17.46 17.46 13.50 2.80 1.50
322 18780 / 18720 46.04 85.00 17.46 17.46 13.50 2.30 1.50
323 18790 / 18720 50.80 85.00 17.46 17.46 13.50 3.50 1.50
324 22780 / 22720 42.86 82.55 26.20 26.99 20.64 3.50 3.30
325 23100 / 23250X 25.40 63.50 21.69 21.46 14.68 1.50 2.30
326 23100 / 23256 25.40 65.09 22.23 21.46 15.88 1.50 1.50
327 24780 / 24720 41.28 76.20 22.23 23.02 17.46 3.50 0.80
328 24780 / 24721 41.28 76.20 25.40 23.02 20.64 3.50 2.30
329 24780 / 24722 41.28 76.20 22.23 23.02 17.46 3.50 3.30
330 25577 / 25519 42.88 82.55 23.81 25.40 19.05 3.50 2.00
331 25577 / 25520 42.88 82.93 23.81 25.40 19.05 3.50 0.80
332 25577 / 25521 42.88 82.06 23.81 25.40 19.05 3.50 3.30
333 25577 / 25522 42.88 83.06 23.88 25.40 19.11 3.50 2.00
334 25577 / 25523 42.88 82.93 26.99 25.40 22.23 3.50 2.30
335 25577 / 25526 42.88 85.00 23.81 25.40 19.05 3.50 2.30
336 25578 / 25519 42.86 82.55 23.81 25.40 19.05 2.30 2.00
337 25578 / 25520 42.86 82.93 23.81 25.40 19.05 2.30 0.80
338 25578 / 25521 42.86 83.06 23.81 25.40 19.05 2.30 3.30
339 25578 / 25522 42.88 83.06 23.88 25.40 19.11 3.50 2.00
340 25577 / 25523 42.88 82.93 26.99 25.40 22.23 3.50 2.30
341 25577 / 25526 42.88 85.00 23.81 25.40 19.05 3.50 2.30
342 25578 / 25519 42.86 82.55 23.81 25.40 19.05 2.30 2.00
343 25578 / 25520 42.86 82.93 23.81 25.40 19.05 2.30 0.80
344 25578 / 25521 42.86 83.06 23.81 25.40 19.05 2.30 3.30
345 25578 / 25522 42.86 83.06 23.88 25.40 19.11 2.30 2.00
346 25578 / 25523 42.86 82.93 26.99 25.40 22.23 2.30 2.30
347 25578 / 25526 42.86 85.00 23.81 25.40 19.05 2.30 2.30
348 25580 / 25519 44.45 82.55 23.81 25.40 19.05 3.50 2.00
349 25580 / 25520 44.45 82.93 23.81 25.40 19.05 3.50 0.80
350 25580 / 25521 44.45 83.06 23.81 25.40 19.05 3.50 3.30
351 25580 / 25522 44.45 83.06 23.88 25.40 19.11 3.50 2.00
352 25580 / 25523 44.45 82.93 26.99 25.40 22.23 3.50 2.30
353 25580 / 25526 44.45 85.00 23.81 25.40 19.05 3.50 2.30
354 25583 / 25519 44.45 82.55 34.29 35.88 19.05 2.00
355 25583 / 25520 44.45 82.93 43.29 35.88 19.05 0.80
356 25583 / 25521 44.45 83.06 34.29 35.88 19.05 3.30
357 25583 / 25522 44.45 83.06 34.35 35.88 19.11 2.00
358 25583 / 25523 44.45 82.93 37.47 35.88 22.23 2.30
359 25583 / 25526 44.45 85.00 34.29 35.88 19.05 2.30
360 25584 / 25519 44.98 82.55 23.81 25.40 19.05 1.50 2.00
361 25584 / 25520 44.98 82.93 23.81 25.40 19.05 1.50 0.80
362 25584 / 25521 44.98 83.06 23.81 25.40 19.05 1.50 3.30
363 25584 / 25522 44.98 83.06 23.88 25.40 19.11 1.50 2.00
