Division | Seal Type | |
---|---|---|
A type (Open) | B type (2-seal) | |
Image | ||
Color | N/A | Black |
Seal Material | N/A | SPCC + NBR |
Division | Seal Type | ||
---|---|---|---|
D type (Pack seal) | E type (Encoder seal) | F type (B + Lip) | |
Image | |||
Color | Silver / Light yellow | Dark Brown | Black / Light yellow |
Seal Material | SUS+NBR+SPCC | SUS + NBR + SPCC + Magnetic | SPCC + NBR |
No. | Part No. | REF No. | Maker | d [mm] |
D [mm] |
B [mm] |
C [mm] |
Encoder |
---|---|---|---|---|---|---|---|---|
1 | GH0010R0D | DTR25600045 | PEUGEOT | 25.00 | 60.00 | 45.00 | 45.00 | X |
2 | GH0011R0BD | DTR30620048 | RENAULT | 30.00 | 62.00 | 48.00 | 48.00 | X |
3 | GH0012R0BD | DTR25620048 | RENAULT | 25.00 | 62.00 | 48.00 | 48.00 | X |
4 | GH0013R0D | DTR35680048 | RENAULT | 35.00 | 68.00 | 48.00 | 48.00 | X |
5 | GH0014R0BD | DTR25550048 | RENAULT | 25.00 | 55.00 | 48.00 | 48.00 | X |
6 | GH0015R0BD | DTR30620051 | PEUGEOT /CITROEN | 30.00 | 62.00 | 51.00 | 51.00 | X |
7 | GH0016R0B | DTR42760039 | CHRYSLER/HYUNDAI/KIA | 42.00 | 76.00 | 39.00 | 39.00 | X |
8 | GH0017R0B | DTR49840048 | FORD | 49.00 | 84.00 | 48.00 | 48.00 | X |
9 | GH0018R0BD | DTR29530037 | FORD | 29.00 | 53.00 | 37.00 | 37.00 | X |
10 | GH0019R0A | DTR27520045/43 | 27.00 | 52.00 | 45.00 | 43.00 | X | |
11 | GH0020R0B | DTR47850045 | 47.00 | 85.00 | 45.00 | 45.00 | X | |
12 | GH0021R0B | DTR42720038 | MAZDA/FORD | 42.00 | 72.00 | 38.00 | 38.00 | X |
13 | GH0022R0B | DTR25520037 | RENAULT | 25.00 | 52.00 | 37.00 | 37.00 | X |
14 | GH0022R5B | DTR25520037 | RENAULT | 25.00 | 52.00 | 37.00 | 37.00 | X |
15 | GH0023R0A | DTR41680040/35 | SUZUKI | 41.00 | 68.00 | 40.00 | 35.00 | X |
16 | GH0024R0D | DTR42760040/37 | 42.00 | 76.00 | 40.00 | 37.00 | X | |
17 | GH0025R0A | DTR43770046/42 | TOYOTA | 43.00 | 77.00 | 45.50 | 41.50 | X |
18 | GH0026R0A | DTR38640032 | 38.00 | 64.00 | 32.00 | 32.00 | X | |
19 | GH0027R2A | SUBARU | 38.00 | 65.00 | 52.00 | 48.00 | X | |
20 | GH0028R0A | DTR38640036/33 | 38.00 | 64.02 | 36.00 | 33.00 | X | |
21 | GH0029R0D | DTR47880055 | FORD/RANGER/MAZDA | 47.00 | 88.00 | 55.00 | 55.00 | X |
22 | GH0030R0BD | DTR30620048 | 30.00 | 62.00 | 48.00 | 48.00 | X | |
23 | GH0032R0BD | DTR25550045 | RENAULT | 25.00 | 55.00 | 45.00 | 45.00 | X |
24 | GH0035R0D | DTR55900060 | 55.00 | 90.00 | 60.00 | 60.00 | X | |
25 | GH0036R0D | DTR40730055 | IVECO | 40.00 | 73.00 | 55.00 | 55.00 | X |
26 | GH0037R0B | DTR37720037 | 37.00 | 72.00 | 37.00 | 37.00 | X | |
27 | GH0038R0D | DTR40720037 | 40.00 | 72.00 | 37.00 | 37.00 | X | |
28 | GH0039R0D | DTR42760039 | 42.00 | 76.00 | 39.00 | 39.00 | X | |
29 | GH0040R0A | DTR42720038/35 | NISSAN | 42.00 | 72.00 | 38.00 | 35.00 | X |
30 | GH0041R0B | DTR30600037 | 30.00 | 60.03 | 37.00 | 37.00 | X | |
31 | GH0042R0B | DTR49840048 | FORD | 49.00 | 84.00 | 48.00 | 48.00 | X |
32 | GH0043R0BD | DTR45800048 | RENAULT | 45.30 | 80.00 | 48.00 | 48.00 | X |
33 | GH0044R0D | DTR25600045 | PEUGEOT | 25.00 | 60.00 | 45.00 | 45.00 | X |
34 | GH0045R0D | DTR42750060 | FIAT | 42.00 | 75.00 | 60.00 | 60.00 | X |
35 | GH0046R0B | DTR27530043 | OPEL | 27.00 | 53.00 | 43.00 | 43.00 | X |
36 | GH0047R0B | DTR25520043 | 25.00 | 52.00 | 43.00 | 43.00 | X | |
37 | GH0048R5B | DTR25550043 | RENAULT | 25.00 | 55.00 | 43.00 | 43.00 | X |
38 | GH0050R0D | DTR35650035 | KIA/RENAULT | 35.00 | 65.00 | 35.00 | 35.00 | X |
39 | GH0050R1F | KIA/RENAULT | 35.00 | 65.00 | 35.00 | 35.00 | X | |
40 | GH0051R0F | DTR39680037 | 39.00 | 68.00 | 37.00 | 37.00 | X | |
41 | GH0052R0A | DTR40680042 | 40.00 | 68.00 | 42.00 | 42.00 | X | |
42 | GH0053R0B | DTR42820036 | 42.00 | 82.00 | 36.00 | 36.00 | X | |
43 | GH0054R0B | DTR49840043 | 49.00 | 84.00 | 43.00 | 43.00 | X | |
44 | GH0055R0A | DTR42760039 | 42.00 | 76.00 | 39.00 | 39.00 | X | |
45 | GH0056R0E | DTR55900054 | PEUGEOT /CITROEN /FIAT | 55.00 | 90.00 | 54.00 | 54.00 | O |
46 | GH0057R0A | DTR40800045 | MITSUBISHI | 40.00 | 80.00 | 45.00 | 44.00 | X |
47 | GH0058R0D | DTR45880055 | 45.00 | 88.00 | 55.00 | 55.00 | X | |
48 | GH0059R0A | DTR42803838 | NISSAN | 42.00 | 80.00 | 38.00 | 38.00 | X |
49 | GH0060R0B | DT255237HLDBG52 | 25.00 | 52.00 | 37.00 | 37.00 | X | |
50 | GH0070R0D | 0K55233047,0K56A33047 | 42.00 | 76.00 | 39.00 | 39.00 | X | |
51 | GH0080R0D | DU54966LFT,9036954002,9008036071 | 54.00 | 96.00 | 51.00 | 51.00 | X |
GMB Korea Corp. Head Office
618, Ungnam-ro(Seongsan-dong), Seongsan-gu, Changwon-si, Gyeongsangnam-do, Korea
T +82-55-263-2131~5 F +82-55-261-1926 E sales@gmb.co.kr
COPYRIGHT (C) 2020 GMB Korea Corp. ALL RIGHTS RESERVED
GMB Korea Corp. Head Office
618, Ungnam-ro(Seongsan-dong), Seongsan-gu, Changwon-si,
Gyeongsangnam-do, Korea
T +82-55-263-2131~5 F +82-55-261-1926
E sales@gmb.co.kr
COPYRIGHT (C) 2020 GMB Korea Corp. ALL RIGHTS RESERVED